Weekly Charts (3rd June - 9th June)
YOUTUBE
- Non- Music
#Trending | #Views |
We are Getting Married - Truth or Dare vs Ruchika | 6.1 Mn + |
Shaadi se phle ghar mei karwa hawan | 3.1 Mn + |
SAAS BAHU AUR SAANP | CARRYMINATI | 14 Mn + |
Virat Kohli talks about the IPL 2025 win, Rajat Patidar, Jitesh Sharma and more | 2.9 Mn + |
Indian School Farewells Have Gone WILD | ft. @NOTYOURTYPE | 4.9 Mn + |
Maareesan - Official Teaser | Vadivelu, Fahadh Faasil | Sudheesh Sankar | Yuvan Shankar Raja | 3.1 Mn + |
NEW! Ep 4414 - Mehta ke Bharose ne Toda Gokuldham Walo ka Dil?! | Taarak Mehta ka Ooltah Chashmah | 2.8 Mn + |
Ed Sheeran - Sapphire (Official Music Video) | 15 Mn + |
Anupama Today Episode New Promo: Anupama Sabko Chokdar Aagayi Mumbai | 673 K + |
- Music
#Trending | #Views |
Muththa Mazhai - Chinmayi Performance | Thug Life | Kamal Haasan | Mani Ratnam | STR | AR Rahman | 20 Mn + |
Ed Sheeran - Sapphire (Official Music Video) | 15 Mn + |
Full Video: KANIMAA - RETRO | Suriya | Karthik Subbaraj | Pooja Hegde | Santhosh Narayanan | 19 Mn + |
Vinveli Nayaga - Shruti Haasan Performance | Thug Life | Kamal Haasan | Mani Ratnam |STR | AR Rahman | 6.4 Mn + |
Ghode 3 (Official Video) Masoom Sharma | Girik Aman | New Haryanvi Song 2025 | Sonotek Music | 2.7 Mn + |
#Video - राते भरमें | #Khesari Lal Yadav | Rate Bhar Me | #Shilpi Raj | Ft. Neelam | New Song-GMJ | 4.3 Mn + |
Saiyaara Title Song | Ahaan Panday, Aneet Padda | Tanishk Bagchi, Faheem A, Arslan N | Irshad Kamil | 20 Mn + |
The Phoogdi Dance (Song) | Sajid Nadiadwala | Tarun Mansukhani | Housefull 5 - 6th June | 9.5 Mn + |
Aayi Nai - 8K Video | Stree 2 | Shraddha Kapoor, Rajkummar, Sachin-Jigar, Pawan Singh, Simran, Divya | 3.7 Mn + |
PODCAST
- Spotify
Podcast | Rank |
Raj Shamani’s Figuring out | 1 |
The Horror Show by Khooni Monday | 2 |
Josh – Motivational Podcast | 3 |
The Desi Crime Podcast | 4 |
Prasad’s Gita zone | 5 |
Pretkhotha | 6 |
The Ranveer Show (Hindi) | 7 |
Shree Krishna geeta vani | 8 |
Horror Podcast (Hindi) | 9 |
SR Pay | 10 |
- Apple
Podcast | Rank |
Raj shamani’s Figuring out | 1 |
Bhagavad Gita | 2 |
The daily brief | 3 |
The stories of Mahabharata | 4 |
Finshots Daily | 5 |
20 minutes book | 6 |
Global News Podcast | 7 |
The Desi Crime Podcast | 8 |
The Masoom Minawala Show | 9 |
Huberman Lab | 10 |
NETFLIX
- Movies
Title | Rank |
HIT | 1 |
Sikandar | 2 |
Retro | 3 |
The Diplomat | 4 |
JACK | 5 |
- Shows
Title | Rank |
The Royals | 1 |
American Manhunt Osama Bin Laden | 2 |
Sirens | 3 |
Bet | 4 |
When life gives you tangerines | 5 |
AMAZON PRIME
- Movies
Title | Rank |
Bhool Chuk maaf | 1 |
Single | 2 |
Stolen | 3 |
The accountant 2 | 4 |
Flight Risk | 5 |
- Shows
Title | Rank |
Gram Chikitsalay | 1 |
Goodboy | 2 |
Panchayat | 3 |
Dupahiya | 4 |
Farzi | 5 |
AMAZON MX PLAYER
Title | Rank |
Lafangey | 1 |
Hip Hop India Season 2 | 2 |
Kauf | 3 |
Pyar Paisa Profit | 4 |
Kill Dill | 5 |
TWITCH
Game | Views | Streams |
Just chatting | 1,74,285 | 2656 |
League of Legends | 1,33,277 | 1190 |
Dota 2 | 70,998 | 953 |
Counter Strike | 47,179 | 1032 |
GTA V | 45,830 | 1260 |
Valorant | 41,893 | 1984 |
IRL | 37,779 | 410 |
Fortnite | 35,003 | 3408 |
Street Fighter 6 | 33,074 | 209 |
Dune: Awakening | 28,604 | 510 |
Featured Blogs

TRENDS 2024: Decoding India’s Zeitgeist: Key Themes, Implications & Future Outlook

How to better quantify attention in TV and Print in India

AI in media agencies: Transforming data into actionable insights for strategic growth

How the Attention Recession Is Changing Marketing

The New Luxury Why Consumers Now Value Scarcity Over Status

The Psychology Behind Buy Now Pay later

The Rise of Dark Social and Its Impact on Marketing Measurement

The Role of Dark Patterns in Digital Marketing and Ethical Concerns

The Future of Retail Media Networks and What Marketers Should Know
Recent Blogs

Embracing Vector Databases: Unlocking the Potential of Intelligent Data Solutions

Weekly Charts (3rd June - 9th June)

Weekly Trends (3rd June 9th June)

"What Caught My Eye Last Week" In Technology (1st June to 8th June)

"What Caught My Eye Last Week" In Advertising (1st June to 8th June)
